 |
Team Uniform
|
| Team Contact Info |
Assistant Coach
|
Manager
|
Head Coach
|
| # |
P |
Name |
GP | G | A | CT | SO |
| M | 01. Aspri, Kyle | - | - | - | - | - |
| | 02. Barney, Benjamin | - | - | - | - | - |
| M | 03. Bebehani, Kyle | - | - | - | - | - |
| | 04. Bell, Joshua | - | - | - | - | - |
| M | 05. Bray, Mike | - | - | - | - | - |
| | 06. Cidade, Joseph | - | - | - | - | - |
| | 07. Clarke, David | - | - | - | - | - |
| | 08. Cochard, Gerard | - | - | - | - | - |
| | 09. Combra, Brian | - | - | - | - | - |
| M | 10. Fraser, Tim | - | - | - | - | - |
| | 11. Gardner, Nathaniel | - | - | - | - | - |
| | 12. Goncalves, Joseph | - | - | - | - | - |
| | 13. Hyman, Benjamin | - | - | - | - | - |
| GK | 14. Jones, James | - | - | - | - | - |
| D | 15. Luther, Thomas | - | - | - | - | - |
| M | 16. Mahmoud, Kamal | - | - | - | - | - |
| F | 17. McCrory, Glenn | - | - | - | - | - |
| D | 18. Meegan, Matt | - | - | - | - | - |
| | 19. Sullivan, James | - | - | - | - | - |
|
|
 |

|
2011 USASL Cup
|
GP |
W |
T |
L |
Pts |
GF |
GA |
GD |
TC |
TE |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; Pts: Points; GF: Goals For; GA: Goals Against; GD: Goal Differential; TC: Total Cautions; TE: Total Expulsions
|
|
.
South United SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Charlie O's FC
|
- | - | - | - | - | - | - | - | - | - |
|
.
RI Arsenal Gunners SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Newport FC
|
- | - | - | - | - | - | - | - | - | - |
|
.
South County Kicks SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Juventus FC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Kingston SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Flannigan's SC
|
- | - | - | - | - | - | - | - | - | - |
|
|