 |
Team Uniform
|
| Team Contact Info |
Assistant Coach
|
Head Coach
|
Manager
|
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. Almy, Christopher | - | - | - | - | - |
| 32 | D | 02. Burke, Kenneth | - | - | - | - | - |
| | 03. Duchula, Todd | - | - | - | - | - |
| | 04. Eberle, Dylan | - | - | - | - | - |
| | 05. Fusaro, Frank | - | - | - | - | - |
| | 06. Hareld, Ryan | - | - | - | - | - |
| D | 07. Head, Rich | - | - | - | - | - |
| | 08. Jillett, Bradley | - | - | - | - | - |
| | 09. Lattinville, Marc | - | - | - | - | - |
| | 10. Mendelsohn, Joseph | - | - | - | - | - |
| | 11. Montervil, Jimmy | - | - | - | - | - |
| | 12. Nyan, Titus | - | - | - | - | - |
| | 13. Pamphile, Vinnel | - | - | - | - | - |
| | 14. Sanon, Evans | - | - | - | - | - |
| 1 | GK | 15. Santos, Jr., Jorge | - | - | - | - | - |
| | 16. Schwab, Nicholas | - | - | - | - | - |
| | 17. Siravo, Steven | - | - | - | - | - |
| 21 | | 18. Sorlien, Ted | - | - | - | - | - |
| M | 19. Stitchell, Timoy | - | - | - | - | - |
| | 20. Taylor, Trevor | - | - | - | - | - |
| | 21. Tomlinson, Matthew | - | - | - | - | - |
| | 22. Tresil, Makenzy | - | - | - | - | - |
|
|
 |

|
2011 USASL Cup
|
GP |
W |
T |
L |
Pts |
GF |
GA |
GD |
TC |
TE |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; Pts: Points; GF: Goals For; GA: Goals Against; GD: Goal Differential; TC: Total Cautions; TE: Total Expulsions
|
|
.
South United SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Charlie O's FC
|
- | - | - | - | - | - | - | - | - | - |
|
.
RI Arsenal Gunners SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Newport FC
|
- | - | - | - | - | - | - | - | - | - |
|
.
South County Kicks SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Juventus FC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Kingston SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Flannigan's SC
|
- | - | - | - | - | - | - | - | - | - |
|
|