 |
Team Uniform
|
| Team Contact Info |
Manager
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 14 | | 01. Anania, Michael | 1 | - | - | - | - |
| | 02. Baird, Matthew | - | - | - | - | - |
| | 03. Baird, Ryan | - | - | - | - | - |
| | 04. Candelmo, John | - | - | - | - | - |
| | 05. Cross, Rob | - | - | - | - | - |
| M | 06. Cullion, Chris | - | - | - | - | - |
| | 07. Diprete, Dan | - | - | - | - | - |
| 10 | | 08. Flemming, James | 1 | 1 | - | - | - |
| | 09. Green, Preston | - | - | - | - | - |
| 5 | M | 10. Hacket, Frank | 1 | - | - | - | - |
| 3 | | 11. Horta, Bernard | 1 | - | - | 1 | - |
| M | 12. Hovey, Luke | - | - | - | - | - |
| D | 13. Jamiel, Hirum | - | - | - | - | - |
| 11 | | 14. Johnston, William | 1 | - | - | - | - |
| M | 15. Kelly, Jeff | - | - | - | - | - |
| | 16. Napolitano, Joseph | - | - | - | - | - |
| | 17. Olson, Dave | - | - | - | - | - |
| 15 | M | 18. Olson, Michael | 1 | - | - | - | - |
| 1 | | 19. Picillo, Charles | 1 | - | - | - | - |
| M | 20. Priest, Cameron | - | - | - | - | - |
| GK | 21. Schuetz, Dan | - | - | - | - | - |
| 12 | | 22. Vredenburg, Kyle | 1 | - | - | - | - |
|
|
 |

|
2011 USASL Cup
|
GP |
W |
T |
L |
Pts |
GF |
GA |
GD |
TC |
TE |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; Pts: Points; GF: Goals For; GA: Goals Against; GD: Goal Differential; TC: Total Cautions; TE: Total Expulsions
|
|
.
South United SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Charlie O's FC
|
- | - | - | - | - | - | - | - | - | - |
|
.
RI Arsenal Gunners SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Newport FC
|
- | - | - | - | - | - | - | - | - | - |
|
.
South County Kicks SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Juventus FC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Kingston SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Flannigan's SC
|
- | - | - | - | - | - | - | - | - | - |
|
|