 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Michael Gallo |
 |
H: 401-952-7620
|
 |
EMAIL |
|
Head Coach
| |
Wiliam Soares |
 |
M: 401-474-0688
|
 |
EMAIL |
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 13 | | 01. Alessio, Frank | 1 | 1 | - | 1 | - |
| 15 | | 02. Becker, Shane | 1 | - | - | - | - |
| D | 03. Brodaski, Mark | - | - | - | - | - |
| 10 | M | 04. Caracciolo, Joshua | 1 | - | - | - | - |
| 17 | | 05. Conceicao, Michael | 1 | - | - | - | - |
| 8 | F | 06. Gallo, Michael | 1 | - | - | - | - |
| 18 | | 07. Giorno, Michael | 1 | - | - | - | - |
| | 08. Jones, Brandon | - | - | - | - | - |
| 1 | GK | 09. Korytkowski, Eric | 1 | - | - | - | - |
| 5 | | 10. Lathrop, Nicholas | 1 | 1 | - | - | - |
| 3 | | 11. Liese, Nick | 1 | - | - | - | - |
| 99 | | 12. Luzzi, Jr., Angelo | 1 | - | - | - | - |
| 19 | | 13. Mathews, Andrew | 1 | - | - | - | - |
| M | 14. Morton, Greg | - | - | - | - | - |
| | 15. Patnode, Andrew | - | - | - | - | - |
| 2 | | 16. Ponte, Jeremy | 1 | - | - | - | - |
| | 17. Reels, Brett | - | - | - | - | - |
| GK | 18. Schmoegner, Tom | - | - | - | - | - |
| 3 | M | 19. Soares, William | 1 | - | - | - | - |
| 9 | | 20. Williams, Brian | 1 | - | - | - | - |
|
|
 |
|
2011 USASL Cup
|
GP |
W |
T |
L |
Pts |
GF |
GA |
GD |
TC |
TE |
|
GP: Games Played; W: Wins; T: Draws; L: Losses; Pts: Points; GF: Goals For; GA: Goals Against; GD: Goal Differential; TC: Total Cautions; TE: Total Expulsions
|
|
.
South United SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Charlie O's FC
|
- | - | - | - | - | - | - | - | - | - |
|
.
RI Arsenal Gunners SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Newport FC
|
- | - | - | - | - | - | - | - | - | - |
|
.
South County Kicks SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Juventus FC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Kingston SC
|
- | - | - | - | - | - | - | - | - | - |
|
.
Flannigan's SC
|
- | - | - | - | - | - | - | - | - | - |
|
|