 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Manager
|
Head Coach
|
Assistant Coach
|
|
Team Roster
(Limited to 22)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 24 | D | 01. Anderson, Eric | - | - | - | - | - |
| 2 | | 02. Bruneau, John | - | - | - | - | - |
| 7 | D | 03. Cardillo, Michael | - | - | - | - | - |
| 20 | F | 04. Elliott, Brent | - | - | - | - | - |
| 11 | | 05. Haskell, Bryan | - | - | - | - | - |
| 6 | | 06. Hoak, Joshua | - | - | - | - | - |
| 5 | F | 07. Hunter, Ryan | - | - | - | - | - |
| 1 | F | 08. LaPlante, Michael | - | - | - | - | - |
| 17 | M | 09. Larkin, Shane | - | - | - | - | - |
| 12 | D | 10. Lesakowski, Todd | - | - | - | - | - |
| 25 | D | 11. Low, Paul | - | - | - | - | - |
| 4 | | 12. Morgan, Patrick | - | - | - | - | - |
| 21 | M | 13. Piette, Peter | - | - | - | - | - |
| 8 | | 14. Ricci, Joshua | - | - | - | - | - |
| 3 | D | 15. Simonian, Jason | - | - | - | - | - |
| | 16. Tarumian, Martin | - | - | - | - | - |
| 10 | F | 17. Taylor, Trevor | - | - | - | - | - |
| 9 | | 18. Walshe, Devin | - | - | - | - | - |
| K | GK | 19. Wemett, Nathan | - | - | - | - | - |
|
|
 |
| The Plate |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
TC |
TE |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; TC: Total Cautions; TE: Total Expulsions
|
|
01.
Juventus FC
|
- | - | - | - | - | - | - | - | - | - |
|
02.
Secured Network Services FC
|
- | - | - | - | - | - | - | - | - | - |
|
03.
La Alianza FC
|
- | - | - | - | - | - | - | - | - | - |
|
04.
Kingston SC
|
- | - | - | - | - | - | - | - | - | - |
|
|