 |
Team Uniform
|
| Team Contact Info |
| No current Front Office contact information. |
Head Coach
|
Manager
|
|
Team Roster
(Limited to 22)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. Almy, Christopher | - | - | - | - | - |
| | 02. Avlyn, Angoy | - | - | - | - | - |
| 32 | | 03. Burke, Kenneth | 1 | - | - | - | - |
| | 04. Fedorchuk, Yevgen | 1 | - | - | 1 | - |
| | 05. Fusaro, Frank | - | - | - | - | - |
| D | 06. Head, Rich | - | - | - | - | - |
| | 07. Jillett, Bradley | 1 | - | - | 1 | - |
| | 08. Kellyman, Damion | - | - | - | - | - |
| | 09. LeClair, Chris | - | - | - | - | - |
| M | 10. MacKinnon, Douglas | - | - | - | - | - |
| | 11. May, Felix | - | - | - | - | - |
| | 12. Montervil, Jimmy | - | - | - | - | - |
| | 13. Nyan, Titus | - | - | - | - | - |
| | 14. Pamphile, Vinnel | - | - | - | - | - |
| | 15. Sanon, Evans | - | - | - | - | - |
| 1 | GK | 16. Santos, Jr., Jorge | 1 | - | - | - | - |
| 21 | | 17. Sorlien, Ted | 1 | - | - | 1 | - |
| M | 18. Stitchell, Timoy | - | - | - | - | - |
| | 19. Taylor, Trevor | - | - | - | - | - |
| | 20. Toft, Michael | - | - | - | - | - |
| | 21. Tomlinson, Matthew | - | - | - | - | - |
| | 22. Vlasov, Sasha | - | - | - | - | - |
|
|
 |

| The Plate |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
TC |
TE |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; TC: Total Cautions; TE: Total Expulsions
|
|
01.
Juventus FC
|
- | - | - | - | - | - | - | - | - | - |
|
02.
Secured Network Services FC
|
- | - | - | - | - | - | - | - | - | - |
|
03.
La Alianza FC
|
- | - | - | - | - | - | - | - | - | - |
|
04.
Kingston SC
|
- | - | - | - | - | - | - | - | - | - |
|
|