 |
Team Uniform
|
| Team Contact Info |
Head Coach
|
Assistant Coach
|
Manager
|
|
Team Roster
(Limited to 22)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| D | 01. Benedetti, Lorenzo | 6 | - | - | - | - |
| | 02. Bogle, Dwight | 2 | - | - | - | - |
| F | 03. Duquette, Gerard | 6 | - | - | - | - |
| 7 | F | 04. Gallo, Michael | 1 | - | - | - | - |
| | 05. Giorno, Michael | - | - | - | - | - |
| M | 06. Herrera, Gustavo | 7 | - | - | - | - |
| F | 07. Lendeche, Armando | 7 | - | - | - | - |
| | 08. Lopez, Jose | - | - | - | - | - |
| | 09. Lopez, Luis | - | - | - | - | - |
| | 10. Luzzi, Jr., Angelo | - | - | - | - | - |
| 1 | M | 11. Miller, Devin | 8 | - | - | - | - |
| M | 12. Ordaz, Juan | 7 | - | - | - | - |
| M | 13. Pacheco, Marco | 8 | - | - | 1 | - |
| | 14. Rose, Roussain | - | - | - | - | - |
| D | 15. Santiago, Javier | 5 | - | - | - | - |
| D | 16. Santos, Francisco | 9 | - | - | 2 | - |
| | 17. Taylor, Hector | 2 | - | - | - | - |
| | 18. Trautmann, Jan | - | - | - | - | - |
| | 19. Tzoc, Diego | 2 | - | - | - | - |
| | 20. van Ingen IV, William | - | - | - | - | - |
| M | 21. Velazquez, Dany | 1 | - | - | - | - |
| | 22. Williams, Brian | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 15
(current as of 8/29/09 1:56 am)
|
|
|
|