 |
Team Uniform
|
| Team Contact Info |
Manager
|
Manager
|
|
Team Roster
(Limited to 22)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 4 | M | 01. Bridges, Beau | 20 | - | - | 1 | - |
| 19 | M | 02. Bronson, John | 19 | 5 | 4 | 2 | 1 |
| 2 | M | 03. Brown, Nicholas | 10 | - | 1 | - | - |
| 5 | F | 04. Burke, Alan | 20 | 3 | 3 | 1 | - |
| 11 | M | 05. Chase, Lincoln | 20 | 1 | 1 | - | - |
| 12 | F | 06. Dalizu, Donald | 20 | - | - | 1 | - |
| 9 | D | 07. Goldstein, Jeremy | 19 | - | - | - | - |
| 1 | GK | 08. Haskell, Marc | 20 | - | 1 | - | - |
| 15 | D | 09. Hayden, Adam | 14 | - | - | - | - |
| 6 | M | 10. Loiselle, Dana | 20 | 3 | 1 | 1 | - |
| 7 | M | 11. Noble, Steve | 20 | 3 | 1 | 1 | - |
| 8 | F | 12. Obando, Luis | 13 | - | 1 | - | - |
| 3 | M | 13. Ortiz, Daniel | 13 | - | - | - | - |
| 13 | D | 14. Ottoson, Paul | 20 | 7 | - | - | - |
| 22 | M | 15. Parkin, Jonathan | 6 | 1 | 2 | 1 | - |
| 10 | M | 16. Patroni, Kevin | 20 | - | 5 | - | - |
| 17 | M | 17. Powers, Graham | 20 | - | - | - | - |
| 16 | D | 18. Raymond, Sean | 20 | - | 2 | - | - |
| 21 | M | 19. Renaud, Richard | 5 | - | - | - | - |
| 18 | M | 20. Robinson, Louis | 20 | 2 | - | - | - |
| 20 | F | 21. Ryan, Tim | 20 | 17 | - | - | - |
| 14 | D | 22. Sheehan, Trevor | 20 | - | 2 | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 15
(current as of 8/29/09 1:42 am)
|
|
|
|