 |
Team Uniform
|
| Team Contact Info |
Assistant Coach
| |
leandro Bastos |
 |
401-835-3431 |
 |
EMAIL |
|
Manager
| |
Murillo dos Santos |
 |
401-207-8149 |
 |
EMAIL |
|
Head Coach
| |
Juliano de Oliveira |
 |
401-525-6195 |
 |
EMAIL |
|
|
Team Roster
(Limited to 22)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 11 | F | 01. Aller, Cristobal | 12 | 3 | - | 1 | - |
| 8 | M | 02. Alves, Bruno | 7 | 2 | 1 | - | - |
| 9 | F | 03. Bastos, Leandro | 20 | 6 | 5 | 2 | - |
| 2 | D | 04. Costa, Leandro | 11 | 1 | - | 1 | - |
| 5 | D | 05. da Costa, Marcos | 16 | - | - | 1 | - |
| 12 | M | 06. da Silva Bento, Evaldo | 19 | 4 | - | - | - |
| 17 | M | 07. de Alencar, Antonio | 11 | 5 | - | - | - |
| 6 | M | 08. de Araujo, Cleber | 20 | 1 | - | 1 | - |
| 21 | GK | 09. de Oliveira, Juliano | 20 | - | - | 1 | - |
| 7 | F | 10. de Souza, Vander | 20 | 8 | 1 | 1 | - |
| 3 | D | 11. dos Santos, Murillo | 20 | 1 | - | - | - |
| 10 | F | 12. dos Santos, Plautino | 19 | 9 | 5 | 1 | 2 |
| 13 | F | 13. Maipira, Yuri | 20 | 1 | 1 | - | - |
| 01 | GK | 14. Montefusco, Alexsandro | 18 | - | - | 1 | 1 |
| 4 | D | 15. Noronha, Luiz | 20 | 1 | - | 2 | - |
| 22 | GK | 16. Oliva, Pablo | 10 | - | - | 1 | - |
| M | 17. Oliveira, Victor | 6 | - | - | - | - |
| 18 | D | 18. Ribeiro, Joao Carlos | 20 | 2 | - | 2 | - |
| 15 | M | 19. Roberto, Geone | 20 | 4 | - | 1 | - |
| 14 | D | 20. Silva, Nicanor | 7 | - | - | - | - |
| M | 21. Tiexeira, Luciano | 12 | 1 | - | 1 | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 15
(current as of 8/29/09 1:39 am)
|
|
|
|