 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
Nick Liese |
 |
401-487-2241 |
 |
EMAIL |
|
Manager
| |
Lee Eastbourne |
 |
860-514-7972 |
 |
EMAIL |
|
|
Team Roster
(Limited to 22)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 13 | D | 01. Alessio, Frank | 20 | 1 | - | - | - |
| 16 | D | 02. Becker, Shane | 19 | - | 1 | 1 | - |
| 15 | D | 03. Benn, Christopher | 19 | - | - | - | - |
| 7 | F | 04. Botelho, Jason | 19 | 3 | 2 | - | - |
| 2 | D | 05. Cascais, Cliff | 19 | - | - | - | - |
| 1 | GK | 06. Eastbourne, Lee | 20 | - | - | - | - |
| 8 | M | 07. Fusaro, Peter | 10 | 2 | - | - | - |
| 3 | M | 08. Liese, Nick | 19 | 9 | 5 | - | - |
| 24 | M | 09. Marshall, Scott | 19 | 1 | - | - | - |
| 19 | D | 10. Mathews, Andrew | 19 | - | 3 | 1 | - |
| 20 | M | 11. Medeiros, Ricardo | 16 | 3 | 1 | - | - |
| 6 | M | 12. Morrone, Jr., Joseph | 20 | 2 | 2 | 1 | - |
| 11 | D | 13. Nigrelli, James | 19 | - | 1 | 1 | - |
| 12 | F | 14. Palmer, Jared | 19 | 3 | 1 | - | - |
| 4 | M | 15. Ponte, Jeremy | 19 | 3 | 4 | - | - |
| 22 | F | 16. Soares, William | 10 | 3 | - | 1 | - |
| 5 | D | 17. Souza, Richard | 19 | - | - | - | - |
| 17 | D | 18. Theadore, Kyle | 19 | 1 | 2 | - | - |
| 9 | F | 19. Warner, Douglas | 19 | 9 | 9 | 1 | - |
| 14 | F | 20. Widman, Bryan | 18 | 3 | 2 | - | - |
| 10 | M | 21. Williams, Brian | 18 | 4 | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 15
(current as of 8/18/09 11:59 pm)
|
|
|
|