| # |
POS |
ELIGIBLE |
ID# |
| 13 | | 01. Barrios, Jose | 513 |
| 19 | | 02. Bogle, Dwight | 514 |
| 15 | | 03. Botero, Mauricio | 515 |
| 11 | | 04. Facey, Marlon | 548 |
| 21 | | 05. Facey, Fabian | 547 |
| 8 | | 06. Hernandez, Gabriel | 516 |
| | 07. Hernandez, Marco | 555 |
| 18 | | 08. Herrera, Gustavo | 517 |
| 14 | | 09. Lendeche, Armando | 518 |
| K | | 10. Loaiza, Raul | 519 |
| 10 | | 11. Mendez, Mibzar | 520 |
| | 12. Nogueira, Alexis | 556 |
| 22 | | 13. Ordaz, Juan | 521 |
| 24 | | 14. Orellana, Gonzalo | 522 |
| 7 | | 15. Pena, Victor | 379 |
| 6 | | 16. Pineda, Carlos | 523 |
| | 17. Santiago, Javier | 221 |
| 23 | | 18. Santiago, Raul | 525 |
| 16 | | 19. Santiago, Daniel | 524 |
| 9 | | 20. Santiago, Abel | 345 |
| 20 | | 21. Taylor, Hector | 526 |
| 5 | | 22. Tzoc, Diego | 527 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # |
POS |
ELIGIBLE |
ID# |
| 4 | M | 01. Bridges, Beau | 363 |
| 19 | M | 02. Bronson, John | 355 |
| 5 | | 03. Burke, Alan | 41 |
| 1 | | 04. Chase, Christopher | 504 |
| 2 | | 05. Fitzpatrick, Joseph | 35 |
| 8 | | 06. Galvin, Michael | 505 |
| 15 | | 07. Goldberg, Brian | 507 |
| 12 | | 08. Goldstein, Jeremy | 508 |
| 17 | F | 09. Haskell, Marc | 461 |
| 6 | D | 10. Hayden, Adam | 213 |
| 9 | D | 11. Komar, Alan | 45 |
| 16 | | 12. Loiselle, Dana | 485 |
| 14 | F | 13. McEllin, Sean | 36 |
| 7 | M | 14. Noble, Steve | 148 |
| 13 | D | 15. Ottoson, Paul | 55 |
| 10 | | 16. Patroni, Kevin | 506 |
| 22 | | 17. Roklan, Peter | 353 |
| 21 | | 18. Rosa, Andrew | 354 |
| 20 | | 19. Sadler, Justin | 239 |
| 3 | D | 20. Sheehan, Trevor | 39 |
| 17 | | 21. Smith, Kevin | 509 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|