 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, November 4, 2007 - 10:00 am
| REFEREES |
Antonio Monteiro
(CEN)
Antonio Branco
(RA1)
Vernon Samoorian
(RA2)
|
|
|
|
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 29 | | 01. Biosse, Staline |  |  |  |  | | |  |
| 7 | | 02. Casimiro, Dan |  |  |  |  | | |  |
| 15 | M | 03. DeAndrade, Jose |  |  |  |  | | |  |
| 11 | D | 04. Emin, John |  |  |  |  | | |  |
| 8 | D | 05. Hall, Gary |  |  |  |  | | |  |
| 22 | M | 06. Hamel, Kirk |  | 1 |  |  | | |  |
| 27 | F | 07. Hopkinson, Evan |  |  |  |  | | |  |
| 13 | F | 08. Komocar, Sasha |  |  |  |  | | |  |
| 26 | | 09. Musiackicz, Daniel |  |  |  |  | | |  |
| K | GK | 10. Obara, Michael |  |  |  |  | | |  |
| 16 | | 11. Quoie, Melvin |  |  |  |  | | |  |
| 6 | | 12. Rush, David |  |  |  |  | | |  |
| 2 | | 13. Self, Brandon |  |  |  |  | | |  |
| 25 | D | 14. Swain, Michael |  |  |  |  | | |  |
| 5 | | 15. Williams, Thomas |  |  |  |  | | |  |
| 3 | F | 16. Zmed, Justin |  | 1 |  |  | | |  |
| 20 | | 17. Zmed, Randy |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 14 | | 01. Bradley, Brian |  |  |  |  | | |  |
| 26 | | 02. Casey, Terry |  |  |  |  | | |  |
| 5 | | 03. Froberg, Steven |  |  |  |  | | |  |
| 11 | | 04. Gonzalez, Jeffrey |  | 1 |  |  | | |  |
| 21 | | 05. Josephson, Kyle |  |  |  |  | | |  |
| 2 | | 06. Kennedy, Kevin |  |  |  |  | | |  |
| K | | 07. Petrella, Jason |  |  |  |  | | |  |
| 12 | | 08. Raisch, James |  |  |  |  | | |  |
| 10 | | 09. Simon, Christopher |  | 1 |  |  | | |  |
| 8 | | 10. Spofford, Joseph |  | 3 |  |  | | |  |
| 25 | | 11. Villasenor, Alonso |  |  |  |  | | |  |
| 28 | | 12. Ward-Smith, Anthony |  |  |  |  | | |  |
| 15 | | 13. Ward-Smith, David |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
|
 |
|
 |
 |