| # | POS | ELIGIBLE | ID# |
| 14 | | 01. Anania, Michael | 261 |
| | 02. Berthiaume, Kevin | 258 |
| 91 | | 03. Bissias, Alex | 553 |
| M | 04. Cullion, Chris | 120 |
| 18 | | 05. Doherty, Patrick | 554 |
| 10 | | 06. Flemming, James | 203 |
| 99 | | 07. Gravel, Bryan | 552 |
| 13 | | 08. Hacket, Andrew | 198 |
| 5 | M | 09. Hacket, Frank | 195 |
| 3 | | 10. Horta, Bernard | 407 |
| M | 11. Hovey, Luke | 257 |
| D | 12. Jamiel, Hirum | 193 |
| 11 | | 13. Johnson, William | 277 |
| 15 | M | 14. Olson, Michael | 357 |
| 1 | | 15. Picillo, Charles | 511 |
| 2 | M | 16. Pickering, Scott | 196 |
| M | 17. Schmitt, Daniel | 256 |
| GK | 18. Trudeau, Michael | 204 |
| F | 19. Vouris, Joseph | 406 |
| 12 | | 20. Vredenburg, Kyle | 194 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 11 | F | 02. Banks, Casey | 329 |
| 12 | | 03. Barth, Joel | 106 |
| 21 | F | 04. Cahill, Patrick | 190 |
| 2 | M | 05. Calci, J.P. | 136 |
| 6 | D | 06. Candelmo, John | 101 |
| D | 07. Carroll, Ross | 134 |
| 19 | M | 08. Clarke, David | 141 |
| 3 | F | 09. Green, Preston | 69 |
| 14 | D | 10. Mottola, Peter | 332 |
| 4 | D | 11. Redman, Robert | 70 |
| 8 | | 12. Santos, Joao | 144 |
| | 13. Supple, Brian | 410 |
| | 14. Torres, Ivan | 488 |
| M | 15. Warner, Douglas | 411 |
| 13 | | 16. White, Erik | 138 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|