| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 24 | | 01. Anderson, Eric |  |  |  |  | | |  |
| 10 | | 02. Campbell, John |  |  |  |  | | |  |
| 69 | | 03. Caramiciu, Justin |  |  |  |  | | |  |
| 7 | | 04. Cardillo, Michael |  |  |  |  | | |  |
| 20 | | 05. Elliott, Brent |  | 1 |  |  | | |  |
| 5 | | 06. Hunter, Ryan |  |  |  |  | | |  |
| | 07. Iafrate, Michael |  |  |  |  | | |  |
| 8 | | 08. LaPlante, Michael |  |  |  |  | | |  |
| 77 | | 09. Larkin, Shane |  | 1 |  |  | | |  |
| 12 | | 10. Lesakowski, Todd |  |  |  |  | | |  |
| 16 | | 11. Lungu, Isaac |  | 1 |  |  | | |  |
| 9 | | 12. McWilliams, Shaun |  |  |  |  | | |  |
| K | GK | 13. Piette, Peter |  |  |  |  | | |  |
| 4 | | 14. Sheehan, Marco |  |  | 1 |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 14 | M | 01. Benzina, Anouar |  | 1 |  |  | | |  |
| 7 | | 02. Casimiro, Dan |  |  |  |  | | |  |
| 15 | M | 03. DeAndrade, Jose |  |  |  |  | | |  |
| 11 | D | 04. Emin, John |  |  |  |  | | |  |
| 8 | D | 05. Hall, Gary |  |  | 1 |  | | |  |
| 22 | M | 06. Hamel, Kirk |  |  | 2 |  | | |  |
| 28 | F | 07. Hopkinson, Evan |  | 2 |  |  | | |  |
| 13 | F | 08. Komocar, Sasha |  |  | 1 |  | | |  |
| 12 | | 09. McDonald, Kevin |  |  |  |  | | |  |
| 26 | | 10. Musiackicz, Daniel |  |  |  |  | | |  |
| K | GK | 11. Obara, Michael |  |  |  |  | | |  |
| 6 | | 12. Rush, David |  |  |  |  | | |  |
| 2 | | 13. Self, Brandon |  | 1 | 2 |  | | |  |
| 17 | | 14. Stevens, Jeff |  |  |  |  | | |  |
| 25 | D | 15. Swain, Michael |  |  |  |  | | |  |
| 5 | | 16. Williams, Thomas |  | 3 |  |  | | |  |
| 3 | F | 17. Zmed, Justin |  |  | 1 |  | | |  |
| 20 | | 18. Zmed, Randy |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|