| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 12 | M | 01. Alessio, Frank |  |  |  |  | | |  |
| 16 | D | 02. Becker, Shane |  |  |  |  | | |  |
| 20 | D | 03. Cherenzia, Damon |  |  |  |  | | |  |
| 1 | GK | 04. Eastbourne, Lee |  |  |  |  | | |  |
| 14 | D | 05. Fusaro, Frank |  |  |  |  | | |  |
| 21 | M | 06. Giorno, Michael |  |  |  |  | | |  |
| 26 | M | 07. Guarino, Anthony |  |  |  |  | | |  |
| M | 08. Liese, Nicholas |  |  |  |  | | |  |
| M | 09. Marciante, Paul |  | 1 |  |  | | |  |
| 24 | F | 10. Marshall, Scott |  |  |  |  | | |  |
| F | 11. Martel, Brian |  |  |  |  | | |  |
| F | 12. Martel, Derek |  |  |  |  | | |  |
| 19 | D | 13. Mathews, Andrew |  |  |  |  | | |  |
| 10 | M | 14. Raymond, Sean |  |  | 1 |  | | |  |
| 11 | F | 15. Taylor, Trevor |  | 2 | 1 |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 13 | | 01. Barrios, Jose | 513 |
| 19 | | 02. Bogle, Dwight | 514 |
| 15 | | 03. Botero, Mauricio | 515 |
| 21 | | 04. Facey, Fabian | 547 |
| 11 | | 05. Facey, Marlon | 548 |
| 8 | | 06. Hernandez, Gabriel | 516 |
| | 07. Hernandez, Marco | 555 |
| 18 | | 08. Herrera, Gustavo | 517 |
| 14 | | 09. Lendeche, Armando | 518 |
| K | | 10. Loaiza, Raul | 519 |
| 10 | | 11. Mendez, Mibzar | 520 |
| | 12. Nogueira, Alexis | 556 |
| 22 | | 13. Ordaz, Juan | 521 |
| 24 | | 14. Orellana, Gonzalo | 522 |
| 7 | | 15. Pena, Victor | 379 |
| 6 | | 16. Pineda, Carlos | 523 |
| 9 | | 17. Santiago, Abel | 345 |
| 16 | | 18. Santiago, Daniel | 524 |
| | 19. Santiago, Javier | 221 |
| 23 | | 20. Santiago, Raul | 525 |
| 20 | | 21. Taylor, Hector | 526 |
| 5 | | 22. Tzoc, Diego | 527 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|