| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Aspri, Kyle |  |  |  |  | | |  |
| | 02. Cochard, Gerard |  |  |  |  | | |  |
| M | 03. DeVerna, Michael |  | 1 |  |  | | |  |
| M | 04. Fraser, Tim |  | 1 |  |  | | |  |
| F | 05. Hingerty, Ronan |  |  |  |  | | |  |
| GK | 06. Jones, James |  |  |  |  | | |  |
| D | 07. Luther, Thomas |  |  |  |  | | |  |
| F | 08. Mahmoud, Bahaa |  |  |  |  | | |  |
| F | 09. Manteiga, Roberto |  |  |  |  | | |  |
| F | 10. McCrory, Glenn |  |  | 1 |  | | |  |
| D | 11. Meegan, Matt |  |  | 1 |  | | |  |
| M | 12. Poole, Ian |  | 1 |  |  | | |  |
| D | 13. Rainey, Spencer |  |  |  |  | | |  |
| M | 14. Randall, Jared |  |  |  |  | | |  |
| D | 15. Romano, Ralph |  |  |  |  | | |  |
| F | 16. Smith, Lindsey |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 4 | M | 04. Bridges, Beau | 363 |
| 19 | M | 05. Bronson, John | 355 |
| 1 | | 06. Chase, Christopher | 504 |
| 2 | | 07. Fitzpatrick, Joseph | 35 |
| 8 | | 08. Galvin, Michael | 505 |
| 15 | | 09. Goldberg, Brian | 507 |
| 12 | | 10. Goldstein, Jeremy | 508 |
| 17 | F | 11. Haskell, Marc | 461 |
| 6 | D | 12. Hayden, Adam | 213 |
| 9 | D | 13. Komar, Alan | 45 |
| 14 | F | 14. McEllin, Sean | 36 |
| 13 | D | 15. Ottoson, Paul | 55 |
| 10 | | 16. Patroni, Kevin | 506 |
| 22 | | 17. Roklan, Peter | 353 |
| 21 | | 18. Rosa, Andrew | 354 |
| 20 | | 19. Sadler, Justin | 239 |
| 3 | D | 20. Sheehan, Trevor | 39 |
| 17 | | 21. Smith, Kevin | 509 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|