 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, October 14, 2007 - 9:30 am
| REFEREES |
John Davia
(CEN)
Albert Della Bitta
(RA1)
Kevin Burns
(RA2)
|
|
|
|
| # | POS | ELIGIBLE | ID# |
| | 03. Barone, David | 126 |
| M | 04. Boudjlida, Nicholas | 282 |
| | 05. Dube, Adam | 127 |
| D | 06. Flaherty, Shamus | 334 |
| M | 07. Hareld, Josh | 284 |
| | 08. Jacobs, Steve | 123 |
| D | 09. Kelly, Thomas | 408 |
| GK | 10. King, James | 335 |
| | 11. Merner, Patrick | 119 |
| | 12. Reels, Brett | 450 |
| F | 13. Silkes, Adam | 358 |
| | 14. Simmons, Jesse | 122 |
| D | 15. Smith, Patrick | 111 |
| F | 16. White, Brian | 371 |
| M | 17. Wojcik, Eric | 265 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 01. Barney, Benjamin | 15 |
| | 02. Bradley, Brian | 4 |
| | 03. Bradley, Michael | 5 |
| | 04. Casey, Terry | 489 |
| | 05. Chatowsky, Michael | 11 |
| | 06. Curtis, Thomas | 499 |
| | 07. DeCastro, Paul | 448 |
| | 08. Fanning, Paul | 236 |
| | 09. Froberg, Steven | 2 |
| | 10. Gentile, Brandon | 356 |
| | 11. Gonzalez, Jeffrey | 500 |
| | 12. Josephson, Kyle | 483 |
| | 13. Kennedy, Kevin | 13 |
| | 14. Lopez, Elin | 501 |
| | 15. Petrella, Jason | 3 |
| | 16. Raisch, James | 318 |
| | 17. Richards, Dennis | 10 |
| | 18. Simon, Christopher | 7 |
| | 19. Spofford, Joseph | 401 |
| | 20. Villasenor, Alonso | 139 |
| | 21. Ward-Smith, Anthony | 412 |
| | 22. Ward-Smith, David | 510 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
|
 |
|
 |
 |