| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 14 | M | 01. Benzina, Anouar |  |  |  |  | | |  |
| C | | 02. Buss, Scott |  |  |  |  | | |  |
| 25 | M | 03. DeAndrade, Jose |  |  |  |  | | |  |
| 8 | D | 04. Hall, Gary |  |  |  |  | | |  |
| 22 | M | 05. Hamel, Kirk |  |  |  |  | | |  |
| 28 | F | 06. Hopkinson, Evan |  | 1 |  |  | | |  |
| 13 | F | 07. Komocar, Sasha |  |  |  |  | | |  |
| K | GK | 08. Obara, Michael |  |  |  |  | | |  |
| 6 | | 09. Rush, David |  |  |  |  | | |  |
| 2 | | 10. Self, Brandon |  |  |  |  | | |  |
| 17 | | 11. Stevens, Jeff |  |  |  |  | | |  |
| 3 | F | 12. Zmed, Justin |  |  |  |  | | |  |
| 20 | | 13. Zmed, Randy |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 19 | M | 01. Bronson, John |  |  |  |  | | |  |
| 5 | | 02. Burke, Alan |  |  |  |  | | |  |
| 2 | | 03. Fitzpatrick, Joseph |  |  |  |  | | |  |
| 15 | | 04. Goldberg, Brian |  |  |  |  | | |  |
| 17 | F | 05. Haskell, Marc |  |  |  |  | | |  |
| 9 | D | 06. Komar, Alan |  |  |  |  | | |  |
| 14 | F | 07. McEllin, Sean |  |  |  |  | | |  |
| 7 | M | 08. Noble, Steve |  |  |  |  | | |  |
| 13 | D | 09. Ottoson, Paul |  |  |  |  | | |  |
| 10 | | 10. Patroni, Kevin |  |  |  |  | | |  |
| 22 | | 11. Roklan, Peter |  |  |  |  | | |  |
| 20 | | 12. Sadler, Justin |  |  |  |  | | |  |
| 3 | D | 13. Sheehan, Trevor |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|