| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 17 | M | 01. Aspri, Kyle |  |  |  |  | | |  |
| 16 | M | 02. DeVerna, Michael |  |  |  |  | | |  |
| 5 | M | 03. Fraser, Tim |  |  |  |  | | |  |
| 25 | F | 04. Hingerty, Ronan |  |  |  |  | | |  |
| 10 | M | 05. Lazar, Najih |  |  |  |  | | |  |
| 4 | D | 06. Luther, Thomas |  |  |  |  | | |  |
| 9 | F | 07. Mahmoud, Bahaa |  |  |  |  | | |  |
| 23 | F | 08. McCrory, Glenn |  |  |  |  | | |  |
| 12 | D | 09. Meegan, Matt |  |  |  |  | | |  |
| 8 | M | 10. Poole, Ian |  |  |  |  | | |  |
| 11 | D | 11. Rainey, Spencer |  |  |  |  | | |  |
| 21 | M | 12. Randall, Jared |  |  |  |  | | |  |
| 14 | D | 13. Romano, Ralph |  |  |  |  | | |  |
| 13 | M | 14. Siligato, Steven |  |  |  |  | | |  |
| 19 | F | 15. Smith, Lindsey |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 17 | | 01. Barone, David |  |  | 1 |  | | |  |
| 21 | | 02. Digiando, Nicholas |  | 1 |  |  | | |  |
| 11 | | 03. Dube, Adam |  |  |  |  | | |  |
| 4 | D | 04. Flaherty, Shamus |  |  |  |  | | |  |
| 9 | M | 05. Hareld, Josh |  | 1 | 1 |  | | |  |
| 14 | | 06. Jacobs, Steve |  |  |  |  | | |  |
| 8 | D | 07. Kelly, Thomas |  |  |  |  | | |  |
| 13 | M | 08. King, David |  |  | 1 |  | | |  |
| K | GK | 09. King, James |  |  |  |  | | |  |
| 20 | F | 10. Silkes, Adam |  | 1 |  |  | | |  |
| 5 | | 11. Simmons, Jesse |  | 1 | 1 |  | | |  |
| 18 | D | 12. Smith, Patrick |  |  |  |  | | |  |
| 2 | F | 13. White, Brian |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|