| # | POS | ELIGIBLE | ID# |
| 4 | M | 03. Bridges, Beau | 363 |
| 19 | M | 04. Bronson, John | 355 |
| 5 | | 05. Burke, Alan | 41 |
| 1 | | 06. Chase, Christopher | 504 |
| 2 | | 07. Fitzpatrick, Joseph | 35 |
| 12 | | 08. Goldstein, Jeremy | 508 |
| 17 | F | 09. Haskell, Marc | 461 |
| 6 | D | 10. Hayden, Adam | 213 |
| 9 | D | 11. Komar, Alan | 45 |
| 16 | | 12. Loiselle, Dana | 485 |
| 14 | F | 13. McEllin, Sean | 36 |
| 7 | M | 14. Noble, Steve | 148 |
| 13 | D | 15. Ottoson, Paul | 55 |
| 10 | | 16. Patroni, Kevin | 506 |
| 22 | | 17. Roklan, Peter | 353 |
| 21 | | 18. Rosa, Andrew | 354 |
| 20 | | 19. Sadler, Justin | 239 |
| 3 | D | 20. Sheehan, Trevor | 39 |
| 17 | | 21. Smith, Kevin | 509 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 14 | | 03. Anania, Michael | 261 |
| | 04. Berthiaume, Kevin | 258 |
| 91 | | 05. Bissias, Alex | 553 |
| M | 06. Cullion, Chris | 120 |
| 18 | | 07. Doherty, Patrick | 554 |
| 10 | | 08. Flemming, James | 203 |
| 99 | | 09. Gravel, Bryan | 552 |
| 13 | | 10. Hacket, Andrew | 198 |
| 5 | M | 11. Hacket, Frank | 195 |
| 3 | | 12. Horta, Bernard | 407 |
| M | 13. Hovey, Luke | 257 |
| D | 14. Jamiel, Hirum | 193 |
| 15 | M | 15. Olson, Michael | 357 |
| 1 | | 16. Picillo, Charles | 511 |
| 2 | M | 17. Pickering, Scott | 196 |
| M | 18. Schmitt, Daniel | 256 |
| GK | 19. Trudeau, Michael | 204 |
| F | 20. Vouris, Joseph | 406 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|