| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| | 01. Barone, David |  |  | 1 |  | | |  |
| | 02. Digiando, Nicholas |  | 1 | 1 |  | | |  |
| | 03. Dube, Adam |  |  |  |  | | |  |
| D | 04. Flaherty, Shamus |  |  |  |  | | |  |
| | 05. Jacobs, Steve |  |  |  |  | | |  |
| M | 06. King, David |  |  | 1 |  | | |  |
| GK | 07. King, James |  |  |  |  | | |  |
| | 08. Merner, Patrick |  |  |  |  | | |  |
| | 09. Simmons, Jesse |  | 1 |  |  | | |  |
| D | 10. Smith, Patrick |  |  |  |  | | |  |
| F | 11. White, Brian |  | 2 |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 24 | | 01. Anderson, Eric |  |  |  |  | | |  |
| 10 | | 02. Campbell, John |  |  |  |  | | |  |
| 7 | | 03. Cardillo, Michael |  |  |  |  | | |  |
| 22 | | 04. DiMartino, Erick |  |  |  |  | | |  |
| 20 | | 05. Elliott, Brent |  |  |  |  | | |  |
| 5 | | 06. Hunter, Ryan |  |  |  |  | | |  |
| 8 | | 07. LaPlante, Michael |  |  | 2 |  | | |  |
| 77 | | 08. Larkin, Shane |  | 1 |  |  | | |  |
| 12 | | 09. Lesakowski, Todd |  |  | 1 |  | | |  |
| 25 | | 10. Low (Law), Paul |  |  |  |  | | |  |
| 16 | | 11. Lungu, Isaac |  |  |  |  | | |  |
| 6 | | 12. McWilliams, Shaun |  |  |  |  | | |  |
| 21 | | 13. Melo, Jason |  | 2 |  |  | | |  |
| K | GK | 14. Piette, Peter |  |  |  |  | | |  |
| 11 | | 15. Riordan, Dan |  |  |  |  | | |  |
| 4 | | 16. Sheehan, Marco |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|