| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 03 | M | 01. Aspri, Kyle |  |  | 1 |  | | |  |
| 19 | | 02. Cochard, Gerard |  |  |  |  | | |  |
| 05 | M | 03. Fraser, Tim |  | 1 |  |  | | |  |
| 16 | F | 04. Hingerty, Ronan |  | 1 |  |  | | |  |
| 17 | M | 05. Lazar, Najih |  | 1 |  |  | | |  |
| 04 | D | 06. Luther, Thomas |  |  |  |  | | |  |
| 24 | M | 07. Mahmoud, Kamal |  | 1 | 1 |  | | |  |
| 07 | F | 08. Manteiga, Roberto |  |  |  |  | | |  |
| 23 | F | 09. McCrory, Glenn |  | 2 | 1 |  | | |  |
| 13 | D | 10. Meegan, Matt |  | 1 |  |  | | |  |
| 08 | M | 11. Poole, Ian |  | 1 | 1 |  | | |  |
| 11 | D | 12. Rainey, Spencer |  | 1 |  |  | | |  |
| 14 | D | 13. Romano, Ralph |  |  | 1 |  | | |  |
| 09 | M | 14. Siligato, Steven |  |  | 1 |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
MATCH RECAP: South United SC An unfair match because Westerly only had 9 players.
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 12 | M | 01. Alessio, Frank | 33 |
| D | 02. Anderson, Eric | 550 |
| 16 | D | 03. Becker, Shane | 211 |
| M | 04. Brown, Matthew | 438 |
| 20 | D | 05. Cherenzia, Damon | 512 |
| 1 | GK | 06. Eastbourne, Lee | 274 |
| 14 | D | 07. Fusaro, Frank | 28 |
| 21 | M | 08. Giorno, Michael | 477 |
| 26 | M | 09. Guarino, Anthony | 497 |
| M | 10. Marciante, Paul | 551 |
| 24 | F | 11. Marshall, Scott | 440 |
| F | 12. Martel, Derek | 549 |
| 19 | D | 13. Mathews, Andrew | 21 |
| D | 14. Mathews, Jacob | 20 |
| 10 | M | 15. Raymond, Sean | 19 |
| 13 | M | 16. Rothbauer, Andreas | 437 |
| D | 17. Surdyua, Andrew | 559 |
| 11 | F | 18. Taylor, Trevor | 18 |
| F | 19. Ward, Kevin | 439 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|