 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, September 16, 2007 - 9:00 am
| REFEREES |
Jay Toste
(CEN)
Brian Sperlongano
(RA1)
Jackson Zebzda
(RA2)
|
|
|
|
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 14 | | 01. Anania, Michael |  | 1 |  |  | | |  |
| 91 | | 02. Bissias, Alex |  |  |  |  | | |  |
| 18 | | 03. Doherty, Patrick |  |  |  |  | | |  |
| 10 | | 04. Flemming, James |  |  |  |  | | |  |
| 99 | | 05. Gravel, Bryan |  |  |  |  | | |  |
| 13 | | 06. Hacket, Andrew |  |  |  |  | | |  |
| 5 | M | 07. Hacket, Frank |  |  |  |  | | |  |
| 3 | | 08. Horta, Bernard |  |  |  |  | | |  |
| 7 | M | 09. Hovey, Luke |  |  |  |  | | |  |
| 4 | D | 10. Jamiel, Hirum |  |  |  |  | | |  |
| 11 | | 11. Johnson, William |  |  |  |  | | |  |
| 15 | M | 12. Olson, Michael |  |  | 1 |  | | |  |
| 2 | M | 13. Pickering, Scott |  |  |  |  | | |  |
| 1 | | 14. Pisillo, Charles |  |  |  |  | | |  |
| 12 | | 15. Vredenburg, Kyle |  | 1 |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 40 | D | 01. Alvis, Faber |  |  |  |  | | |  |
| 36 | | 02. Burke, Kenneth |  |  |  |  | | |  |
| 12 | F | 03. Cidade, Joseph |  |  |  |  | | |  |
| 30 | | 04. Denkov, Chavdar |  |  |  |  | | |  |
| 28 | | 05. Fedorchiek, Yevgen |  | 1 |  |  | | |  |
| 3 | | 06. Goncalves, John-Paul |  |  |  |  | | |  |
| 38 | | 07. Hopkins, Matthew |  |  |  |  | | |  |
| 20 | D | 08. LaShomb, David |  |  |  |  | | |  |
| 26 | | 09. Norton, William |  |  |  |  | | |  |
| 23 | | 10. Recasino, Matthew |  |  |  |  | | |  |
| 7 | F | 11. Santos, Cladio |  |  |  |  | | |  |
| K | GK | 12. Santos, Jr., Jorge |  |  |  |  | | |  |
| 37 | M | 13. Stitchell, Timoy |  | 1 |  |  | | |  |
| 8 | | 14. Suyshlyaer, Leonid |  |  |  |  | | |  |
| 31 | GK | 15. Truesdell, Douglas |  |  |  |  | | |  |
| 33 | M | 16. Woishek, Raymond |  |  |  |  | | |  |
| 19 | | 17. Yaroslavtsev, Evgeny |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
|
 |
|
 |
 |