| # | POS | ELIGIBLE | ID# |
| 14 | M | 06. Benzina, Anouar | 99 |
| C | | 07. Buss, Scott | 92 |
| | 08. Casimiro, Dan | 492 |
| 15 | M | 09. DeAndrade, Jose | 422 |
| 11 | D | 10. Emin, John | 97 |
| 13 | | 11. Gosselin, Peter | 493 |
| 3 | | 12. Hale, Brennan | 543 |
| 28 | F | 13. Hopkinson, Evan | 107 |
| 18 | D | 14. Leigh, Derek | 96 |
| | 15. McDonald, Kevin | 102 |
| K | GK | 16. Obara, Michael | 214 |
| 5 | | 17. Quoie, Melvin | 464 |
| 2 | | 18. Self, Brandon | 494 |
| 17 | | 19. Stevens, Jeff | 498 |
| 25 | D | 20. Swain, Michael | 98 |
| | 21. Williams, Thomas | 121 |
| 8 | F | 22. Zmed, Justin | 280 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| M | 01. Aspri, Kyle |  |  |  |  | | |  |
| | 02. Cochard, Gerard |  |  |  |  | | |  |
| M | 03. DeVerna, Michael |  | 1 | 1 |  | | |  |
| M | 04. Fraser, Tim |  |  |  |  | | |  |
| F | 05. Hingerty, Ronan |  |  |  |  | | |  |
| M | 06. Lazar, Najih |  |  |  |  | | |  |
| D | 07. Luther, Thomas |  |  |  |  | | |  |
| F | 08. Mahmoud, Bahaa |  |  |  |  | | |  |
| M | 09. Mahmoud, Kamal |  |  |  |  | | |  |
| F | 10. Manteiga, Roberto |  |  |  |  | | |  |
| F | 11. McCrory, Glenn |  | 1 | 1 |  | | |  |
| D | 12. Meegan, Matt |  |  |  |  | | |  |
| M | 13. Poole, Ian |  |  |  |  | | |  |
| D | 14. Rainey, Spencer |  |  |  |  | | |  |
| M | 15. Randall, Jared |  |  |  |  | | |  |
| D | 16. Romano, Ralph |  |  |  |  | | |  |
| D | 17. Smith, Bradford |  |  |  |  | | |  |
| F | 18. Smith, Lindsey |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|