| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 12 | M | 01. Alessio, Frank |  |  |  |  | | |  |
| 9 | D | 02. Anderson, Eric |  |  |  |  | | |  |
| 16 | D | 03. Becker, Shane |  |  |  |  | | |  |
| 20 | D | 04. Cherenzia, Damon |  |  |  |  | | |  |
| 1 | GK | 05. Eastbourne, Lee |  |  |  |  | | |  |
| 14 | D | 06. Fusaro, Frank |  |  |  |  | | |  |
| 21 | M | 07. Giorno, Michael |  |  |  |  | | |  |
| 26 | M | 08. Guarino, Anthony |  |  |  |  | | |  |
| 7 | M | 09. Marciante, Paul |  | 1 |  |  | | |  |
| 24 | F | 10. Marshall, Scott |  |  |  |  | | |  |
| 5 | F | 11. Martel, Derek |  |  | 1 |  | | |  |
| 19 | D | 12. Mathews, Andrew |  |  |  |  | | |  |
| 23 | D | 13. Mathews, Jacob |  |  |  |  | | |  |
| 10 | M | 14. Raymond, Sean |  |  |  |  | | |  |
| 11 | F | 15. Taylor, Trevor |  |  |  |  | | |  |
| 9 | F | 16. Ward, Kevin |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 17 | | 01. Barone, David |  | 1 |  |  | | |  |
| 21 | | 02. Digiando, Nicholas |  | 1 | 1 |  | | |  |
| 9 | D | 03. Flaherty, Shamus |  |  |  |  | | |  |
| M | 04. Hareld, Josh |  |  | 2 |  | | |  |
| 4 | | 05. Jacobs, Steve |  | 1 |  |  | | |  |
| 3 | D | 06. Kelly, Thomas |  |  |  |  | | |  |
| 8 | M | 07. King, David |  |  |  |  | | |  |
| 00 | GK | 08. King, James |  |  |  |  | | |  |
| 7 | | 09. Merner, Patrick |  | 1 |  |  | | |  |
| 20 | F | 10. Silkes, Adam |  |  |  |  | | |  |
| 12 | | 11. Simmons, Jesse |  |  | 1 |  | | |  |
| 22 | D | 12. Smith, Patrick |  |  |  |  | | |  |
| 2 | F | 13. White, Brian |  |  |  |  | | |  |
| 15 | M | 14. Wojcik, Eric |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|