 |
 |

|
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, September 9, 2007 - 9:30 am
| REFEREES |
Andrew Moses
(CEN)
Adam Briggs
(RA1)
Addison Briggs
(RA2)
|
|
|
|
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| F | 01. Cochard, Gerard |  |  |  |  | | |  |
| M | 02. DeVerna, Mike |  |  |  |  | | |  |
| M | 03. Frazier, Tim |  |  | 1 |  | | |  |
| M | 04. Hingerty, Ronan |  |  |  |  | | |  |
| GK | 05. Jones, James |  |  |  |  | | |  |
| M | 06. Lazar, Najih |  |  |  |  | | |  |
| D | 07. Luther, Tom |  |  |  |  | | |  |
| F | 08. Mahmoud, Bahaa |  |  |  |  | | |  |
| M | 09. Mahmoud, Kamal |  |  |  |  | | |  |
| F | 10. Manteiga, Roberto |  |  |  |  | | |  |
| F | 11. McCrory, Glenn |  | 1 |  |  | | |  |
| D | 12. Meegan, Matt |  |  |  |  | | |  |
| M | 13. Poole, Ian |  | 1 |  |  | | |  |
| F | 14. Romano, Ralph |  |  |  |  | | |  |
| M | 15. Siligato, Steven |  |  |  |  | | |  |
| D | 16. Smith, Brad |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
|
 |
|
 |
 |