| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 32 | | 01. Burke, Kenneth |  |  |  |  | | |  |
| 40 | | 02. Fedorchiek, Yevgen |  | 1 |  |  | | |  |
| 3 | | 03. Goncalves, John-Paul |  |  |  |  | | |  |
| 38 | | 04. Hopkins, Matthew |  |  |  |  | | |  |
| 17 | | 05. Khaw, Alexander |  |  |  |  | | |  |
| 43 | D | 06. LaShomb, David |  |  |  |  | | |  |
| 31 | | 07. Norton, William |  |  |  |  | | |  |
| 1 | GK | 08. Santos, Jr., Jorge |  |  |  |  | | |  |
| 21 | | 09. Sorlien, Ted |  |  |  |  | | |  |
| 37 | GK | 10. Truesdell, Douglas |  |  |  |  | | |  |
| 18 | M | 11. Woishek, Raymond |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 2 | F | 01. Banks, Casey |  |  |  |  | | |  |
| 21 | F | 02. Cahill, Patrick |  | 2 |  |  | | |  |
| 6 | D | 03. Candelmo, John |  |  |  |  | | |  |
| 16 | D | 04. Carroll, Ross |  |  |  |  | | |  |
| 19 | M | 05. Clarke, David |  |  | 1 |  | | |  |
| 3 | F | 06. Green, Preston |  |  |  |  | | |  |
| 14 | D | 07. Mottola, Peter |  |  |  |  | | |  |
| 0 | GK | 08. Rasicot, Drew |  |  |  |  | | |  |
| 4 | D | 09. Redman, Robert |  |  |  |  | | |  |
| 7 | M | 10. Torres, Ivan |  |  |  |  | | |  |
| 10 | M | 11. Warner, Douglas |  |  | 1 |  | | |  |
| 13 | M | 12. White, Erik |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|