| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 21 | | 01. Fitzpatrick, Joseph |  |  |  |  | | |  |
| 31 | | 02. Galvin, Michael |  |  |  |  | | |  |
| 1 | | 03. Goldberg, Brian |  | 1 |  |  | | |  |
| 7 | | 04. Goldstein, Jeremy |  |  |  |  | | |  |
| 17 | F | 05. Haskell, Marc |  |  |  |  | | |  |
| 2 | D | 06. Hayden, Adam |  |  |  |  | | |  |
| 37 | | 07. Loiselle, Dana |  |  |  |  | | |  |
| 14 | F | 08. McEllin, Sean |  |  |  |  | | |  |
| 8 | M | 09. Noble, Steve |  |  |  |  | | |  |
| 13 | D | 10. Ottoson, Paul |  |  |  |  | | |  |
| 5 | | 11. Patroni, Kevin |  |  |  |  | | |  |
| 3 | D | 12. Sheehan, Trevor |  |  |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | PLAYED/STATS |  | G | A |  | Y | R |  |
| 12 | | 01. Barney, Benjamin |  |  |  |  | | |  |
| 6W | | 02. Curtis, Thomas |  |  |  |  | | |  |
| 22 | | 03. DeCastro, Paul |  |  |  |  | | |  |
| 17W | | 04. Fanning, Paul |  |  |  |  | | |  |
| 10W | | 05. Josephson, Kyle |  |  |  |  | | |  |
| 4 | | 06. Kennedy, Kevin |  | 1 |  |  | | |  |
| 7 | | 07. Lopez, Elin |  |  |  |  | | |  |
| 16 | | 08. Petrella, Jason |  | 1 |  |  | | |  |
| 6 | | 09. Phillips, Thomas |  |  |  |  | | |  |
| 12 | | 10. Raisch, James |  |  |  |  | | |  |
| 17 | | 11. Richards, Dennis |  | 2 |  |  | | |  |
| 10B | | 12. Simon, Christopher |  | 2 |  |  | | |  |
| 8 | | 13. Spofford, Joseph |  | 1 |  |  | | |  |
| 5 | | 14. Villasenor, Alonso |  | 1 |  |  | | |  |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|